| Address | Price | Plan | Est. Completion | Status |
|---|---|---|---|---|
| 2988 Twana | $184,900 | Redbud | July | Paint |
For more information contact:
|
|
|
| Address | Price | Plan | Est. Completion | Status |
|---|---|---|---|---|
| 408 S. 12th Street | $187,900 | Redbud | September | Frame |
| 412 S. 12th Street | $187,900 | Lismore | TBD | TBD |
| 416 S. 12th Street | Bandon | TBD | TBD |
| Address | Price | Plan | Est. Completion | Status |
|---|---|---|---|---|
| 8235 Dakota Drive | $183,800 | Sagebrush | Done | Done |
| 8227 Dakota Drive | $182,900 | Redbud | July | Trim |
| 8219 Dakota | $183,900 | Langston | August | Drywall |
| 8239 Cody Drive | $186,600 | Lismore | August | Frame |
| 8247 Cody Drive | $187,500 | Black Spruce | August | Frame |
| 739 82nd Street | Sagebrush | TBD | TBD | |
| 8251 Dakota Drive | $187,600 | Longleaf | TBD | TBD |
For more information contact:
|
|
|
| Address | Price | Plan | Est. Completion | Status |
|---|---|---|---|---|
| 3304 NW 19th Street | $142,900 | Sandown | Done | Done |
| 1919 NW Boulder Ridge Drive | $166,900 | Redbud | September | Foundation |
| 1915 NW Boulder Ridge Drive | $167,900 | Bandon | TBD | TBD |
| 3302 NW 19th Street | $144,900 | Picton | Done | Done |
For more information contact:
|
|
|
| Address | Price | Plan | Est. Completion | Status |
|---|---|---|---|---|
| 5108 Springwood | TBD | TBD | ||
| asd | ||||
| 5209 Walnut Ridge Drive | Castleton | TBD | TBD | |
| 5116 Springwood | $168,900 | Redbud | August | Drywall |
| 5112 Springwood | $169,900 | Bandon | August | Drywall |
For more information contact:
|
|