| Address | Price | Plan | Est. Completion | Status |
|---|---|---|---|---|
| 2992 Twana | $185,000 | Treetop | Complete | Complete |
| 2988 Merced | $186,900 | Blue Spruce | March | Paint |
| 4512-29th St | $179,900 | Blue Spruce | March | Paint |
| 2988 Twana | $184,900 | Redbud | July | Dirt |
| 2997 Merced | $188,500 | Poplar | TBD | TBD |
For more information contact:
|
|
|
| Address | Price | Plan | Est. Completion | Status |
|---|---|---|---|---|
| 726-82nd Street | $176,900 | Gleaston | Complete | Complete |
| 8259 Dakota Drive | $179,900 | Bandon | March | Paint |
| 8243 Dakota Drive | $183,900 | Lismore | May | Foundation |
| 8235 Dakota Drive | $182,800 | Sagebrush | May | Foundation |
| 8227 Dakota Drive | $181,900 | Redbud | July | Dirt |
For more information contact:
|
|
|
| Address | Price | Plan | Est. Completion | Status |
|---|---|---|---|---|
| 3311 NW 20th Street | $148,900 | Malton | March | Paint |
| 3312 NW 20th Street | $148,900 | Gleaston | March | Paint |
| 3302 NW 19th Street | $149,900 | Picton | March | Paint |
| 3304 NW 19th Street | $149,900 | Sandown | March | Paint |
| 1919 NW Boulder Ridge Drive | $166,900 | Redbud | TBD | TBD |
| 1915 NW Boulder Ridge Drive | $167,900 | Bandon | TBD | TBD |
For more information contact:
|
|
|
| Address | Price | Plan | Est. Completion | Status |
|---|---|---|---|---|
| 5139 Walnut Ridge Drive | $169,500 | Redbud | March | Rough-In |
| 5137 Walnut Ridge Drive | $171,500 | Bandon | April | Frame |
| 5116 Springwood | $168,900 | Redbud | TBD | TBD |
| 5112 Springwood | $169,900 | Bandon | TBD | TBD |
For more information contact:
|
|