| Address | Price | Plan | Est. Completion | Status |
|---|---|---|---|---|
| Twin Gates Country Cottages | ||||
| 1534 SW Twin Gates Dr | $134,500 | Sunset | SOLD! | SOLD! |
| 1538 SW Twin Gates Dr | $129,500 | MODEL - Sunset | SOLD! | SOLD! |
| 1542 SW Twin Gates Dr | $124,700 | Sunrise | 45 Days from PA | Drywall |
| 1546 SW Twin Gates Dr | $123,700 | Sunrise | 45 Days from PA | Trim |
| 1550 SW Twin Gates Dr | $124,800 | Sunset | 45 Days from PA | Rough In |
| 1554 SW Twin Gates Dr | $127,500 | Sunset | 45 Days from PA | Rough In |
| Twin Gates Townhomes | ||||
| 1620 SW Twin Gates Dr | $127,900 | Markside | 9/08 | Frame |
| 1622 SW Twin Gates Dr | $126,900 | Markside | 9/08 | Frame |
| 1624 SW Twin Gates Dr | $127,900 | Markside | 9/08 | Frame |
For more information contact:

Janine Seibert
T 515-771-2419
or email me
| Address | Price | Plan | Est. Completion | Status |
|---|---|---|---|---|
| 4211 SW Harmony Cir | $154,900 | Sandown | 8/08 | Trim |
| 903 SW 43rd Street | $153,300 | Scotney | 9/08 | Foundation |
| 1108 SW Ankeny Rd | $179,900 | Malton (wkout bsmt) | TBD | Foundation |
For more information contact:
|
|
|
| Address | Price | Plan | Est. Completion | Status |
|---|---|---|---|---|
| 2980 Twana Drive | $183,900 | Bramber | 8/08 | Foundation |
| 2983 Twana Drive | $184,900 | Sandown | TBD | Dirt |
| 4608 Sawyers Drive | $178,900 | Scotney | TBD | Dirt |
| 2992 Merced Drive | $187,900 | Treetop | TBD | Dirt |
For more information contact:
|
|
|
| Address | Price | Plan | Est. Completion | Status |
|---|---|---|---|---|
| 2818 SW ReUnion Dr | $145,900 | Hurst | Immediate | Carpet |
| 2834 SW ReUnion | $152,900 | Scotney | 9/08 | Foundation |
| 2812 SW Chestnut Dr | $152,900 | Scotney | 30 Days from PA | Vinyl |
| 2004 SW Sugarberry | $147,300 | Hurst - Revised | 9/08 | Foundation |
| 2114 SW Sugarberry Ct | $147,900 | Warwick | 30 Days from PA | Trim |
| 2820 SW White Birch Dr | $155,900 | Malton | 8/08 | Drywall |
| 2916 SW White Birch Dr | $154,900 | Bramber | 10/08 | Dirt |
For more information contact:
|
|
|
| Address | Price | Plan | Est. Completion | Status |
|---|---|---|---|---|
| 1850 SW White Birch Circle | $197,900 | 1250 sq. ft |
For more information contact:

Deb Habr
T 515-221-6663
M 515-229-0689
or email me